| Mission District | Diane | 337 Capp Wednesdays 6-8pm map |
| Alabama | 1344 Alabama
Thurs 6-8 pm map
|
|
| 23rd | 2703 Folsom St. Thurs 6:30-8:30 pm map | |
| 20th | 2427 Folsom St. Thurs 6-8pm map |
|
| 18th & G | 611 Guerrero street Buzzer #19 Thursday 6-8pm map | |
| 15th | 245 Noe & 15th Thurs 6-8:30 pm map | |
| Castro | Eureka | 178 Eureka Wednesday 2-8pm map |
| Noe Valley | Noe | 21 & Noe Wednesday 2-8:30 pm map |
| Gue | Guerrero & 25th Thurs 4-9 pm map | |
| Home | Homestead & 24th Thurs 4-9 pm map | |
| Glen Park | GP | Beamis Street Thurs 4:30 - 7:00 pm map by the park |
| Bernal Heights | Bernal | 190 Park Street Thurs 4:00- 7:30 pm map |
| Potrero Hill | Potrero | Rhode Island St Wednesday 4-8 pm map |
| Molly |
Utah St Wednesdays 5:30- 7:30pm map | |
| Inner Sunset | 10th | 10th Avenue Thurs noon to 8 pm map |
| Oak | 1215 Oak Street Wednesdays 2-7pm map | |
| Richmond | 16th | 121 "16th" Ave Thurs noon to 9 pm map |
| Argonne | Argonne School 680 18th Ave Wednesdays 2-6pm map | |
| Laurel Heights | Laurel | 401 Euclid Wednesday 1-5:30pmLaurel Hill Nursery School |
| Oakland | Grand Lake | Longridge St. Wednesday 4-7pm map |
| Oakland | Alcatraz | 668 Alcatraz Ave, Oakland Wednesday 2-9pm map |
| Oakland | Midvale | 3738 Midvale Ave Wednesday 1:30-7:30pm map |
| Rockridge | Rock | Mystic & Claremonthwy 24 by Safeway Wednesday 2-7pm map |
| Berkeley | 6th | 2411 6th Street Wednesday 2-8pm map |
| N. Berkeley - Kensington | NB | 130 York Ave Wednesday 4-8pm map |
| Orinda | Laf | Wednesday 72 Davis Rd Orinda 2pm -7:30 pm map |
| Pleasant Hill | Lisa | 2200 Lisa Lane Wednesdays 3pm-10pm map |
| Alameda | Alameda | 3008 Adams Street, Alameda Wednesday 1:30- 7:30pm map |
| West Davis | 1409 Crystal Grove Fridays 12- 9pm map | |
| S Davis | 1239 Evans Court Friday noon - 8:30pm map | |
| East Davis | E Davis | 2616 Kalamazoo Place Fridays, noon - 9pm map Cross street is Mesquite, off E 8th |
| Vacaville | Vaca | Nutrition Shoppe Wednesday 4pm-7pm map |
| Winters | Win | Kimes Main St. Wednesday 4-7pm map |
| Sacramento | Fair Oaks | Oakhurst Circle Fri 3-9pm Map |
| Land Park | Cavanaugh Fri 3-8pm Map | |
| River Park | Moddison Avenue Fri 3pm- 9pm Map | |
| Downtown | 2320 D Street Fri 3- 8pm Map | |
| Capitol | 555 Capitol Mall Fri 1:30pm - 5:30pm Map | |
| Midtown | 1609 Q St Apt. B Fri 2pm - 8pm Map |
|
|
CSA
Philosophy~ the agreement between city dweller & farmer
| Sign-up & Rates |