| Mission District | Diane | 337 Capp Wednesdays 6-8pm map |
| Alabama | 1344 Alabama Thurs 6-8 pm map | |
| 20th | 2427 Folsom St. Thurs 6-8pm map | |
| Noe Valley | Noe | 21 and Noe Wednesday 2-8:30 pm map |
| Gue | Guerrero and 25th Thurs 4-9 pm map | |
| Home | Homestead and 24th Thurs 4-9 pm map | |
| Glen Park | GP | Bemis Street Thurs 4:30 - 7:00 pm map by the park |
| Bernal Heights | Bernal | 190 Park Street Thurs 4:00- 7:30 pm map |
| Potrero Hill | Potrero | Rhode Island St Wednesday 4-8 pm map |
| Inner Sunset | Oak | 1215 Oak Street Wednesdays 2-7pm map |
| Judah | 731 Judah St. Thursdays 2-8pm map |
|
| 9th | 2295 9th Ave Thursday noon - 9pm map | |
| Idora | 144 Idora Ave Thursdays noon - 8pm map | |
| Outer Sunset | Outer | 2639 42nd Ave Thursday noon -8pm map |
| Richmond | Argonne | Argonne School 680 18th Ave Wednesdays 2-4pm map |
| Inner Richmond | 3rd Ave | 770 3rd Ave Thursdays 2-9pm map |
| Laurel Heights | Laurel | 401 Euclid Wednesday 1-5:30pm Laurel Hill Nursery School |
| Oakland | Grand Lake | Longridge St. Wednesday 4-7pm map |
| Oakland | Euclid | 280 Euclid Ave Wednesday 2-9pm map |
| Oakland | Alc672 |
672 Alcatraz (shares porch with another site!) Wednesday 2-7pm map |
| Oakland | Midvale | 3738 Midvale Ave Wednesday 1:30-7:30pm map |
| Rockridge | Rock | Mystic and Claremont Hwy 24 by Safeway Wednesday 2-7pm map |
| Berkeley | Parker | 1421 Parker St Weds 2-8pm map |
| Berkeley | 6th | 2411 6th Street Wednesday 2-8pm map |
| N. Berkeley - Kensington | NB | 130 York Ave Wednesday 4-8pm map |
| Orinda | Laf | Wednesday 72 Davis Rd Orinda 2pm -7:30 pm map |
| Pleasant Hill | Lisa | 2200 Lisa Lane Wednesdays 3pm-10pm map |
| Alameda | Alameda | 3008 Adams Street, Alameda Wednesday 3:00- 7:30pm map |
| West Davis | 1409 Crystal Grove Fridays 12- 9pm map | |
| S Davis | 1239 Evans Court Friday noon - 8:30pm map | |
| East Davis | E Davis | 2616 Kalamazoo Place Fridays, noon - 9pm map Cross street is Mesquite, off E 8th |
| Far East Davis |
3001 Florinda Lane noon - 9pm map | |
| Vacaville | Vaca | Nutrition Shoppe Wednesday 4pm-7pm map |
| Winters | Win | Kimes Main St. Wednesday 4-7pm map |
| Sacramento | Fair Oaks | Oak Hurst Circle Fri 3-9pm Map |
| Land Park | Cavanaugh Fri 3-8pm Map | |
| River Park | Moddison Avenue Fri 3pm- 9pm Map | |
| Downtown | 2320 D Street Fri 3- 8pm Map | |
| Grange | 926 J Street Fri 1:30pm - 6:00pm Map | |
| Midtown | 1609 Q St Apt. B Fri 2pm - 8pm Map |
| We are actively looking for site hosts, especially in the Market, Inner Sunset, and Oakland areas. Hosting a site requires only a shaded, secure place to keep about 20 or more boxes, on a street where our faily large truck can access and no more than a few steps to climb. Businesses or Churches are welcome sites - but be sure we have a place to deliver in the event of a building holiday when it's a regular farm delivery day. About our only box vacations are the two week winter break, and during Thanksgiving week deliveries happen sometimes the Tuesday before for Thursday or Friday drops. If you'd like the convenience of home delivery and a free box - over $1,000 value, please email me with the address at Goldenbell@aol.com. |
CSA Philosophy~ the agreement between city dweller and farmer
| Sign-up and Rates |
| Quality Organics | Terra Firma's CSA | What do I get? | Sign-up and Rates | Links | Homepage |
|
|
|
|